Prexious
| DCOF | WATER ABS | CHEM RES | BREAKING STR | DEEP ABR | 
|---|---|---|---|---|
| ≥ 0.42 | ≤ 0.8% | GA-GLA-GLB | ≥ 1350 N | 2-4 | 
High Definition Porcelain Tile.
Available Colors
            White Fantasy
                        Mountain Treasure^
                        Pearl Attraction^
                        Charming Amber
                        Dream Arabesque
                        Thunder Night
                        Calacatta Black*
                        Arabescato White*
    						*Calacatta Black & Arabescato White NOT available in 63" x 126" & 63" x 63".
    						^ Mountain Treasure & Pearl Attraction NOT Available in 6mm Thickness.
                        
Available Sizes & Finishes
| Size | Thickness | Finish | 
|---|---|---|
| 63" x 126" | 6mm | Matte/Polished | 
| 48" x 111" | 6mm | Matte/Polished | 
| 48" x 95" | 6mm | Matte/Polished | 
| 24" x 95" | 6mm | Matte/Polished | 
| 63" x 63" | 6mm | Matte/Polished | 
| 48" x 48" | 6mm | Matte/Polished | 
| 24" x 48" | 6mm | Matte/Polished | 
| 3" x 3" (12" x 12") Mosaic | 6mm | Matte/Polished | 
| 3" x 6" (12" x 12") Brick Mosaic | 6mm | Matte/Polished | 
| 2" x 32" Bullnose | 6mm | Matte/Polished | 
| 32" x 71" | 10mm | Matte/Polished | 
| 32" x 32" | 10mm | Matte/Polished | 
| 24" x 48" | 10mm | Matte/Polished | 
| 24" x 24" | 10mm | Matte/Polished | 
| 12" x 24" | 10mm | Matte | 
| 1" x 1" (12" x 12") Mixed 3D Mosaic | 10mm | Matte/Polished | 
| 1" x 6" (12" x 12") Mosaic | 10mm | Matte/Polished | 
| 2" x 24" Bullnose | 10mm | Matte/Polished | 
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.
				
 
					
					Contact
				
 
					
					About Us
				
 
 V2-V4 Shade
                                Variation