Apuano Oro
| DCOF | WATER ABS | CHEM RES | BREAK STR | MOHS HARDNESS |
|---|---|---|---|---|
| > 0.42 | ≤ 0.5% | CLASS A - NATURAL CLASS E - POLISHED |
>275 LBF | CLASS III - NATURAL CLASS II - POLISHED |
Available Faces
Available Deco
Apuano Oro Streams
24" x 48" Wall Deco
Apuano Oro
2" x 2" Mosaic
Available Sizes & Finishes
| Size | Thickness | Finish |
|---|---|---|
| 48" x 48" | 9mm | Natural & Polished Rectified |
| 24" x 48" | 9mm | Natural & Polished Rectified |
| 12" x 24" | 10mm | Natural & Polished Rectified |
| 8" x 8" | 10mm | Natural Pressed |
| 4" x 16" | 10mm | Glossy & Matte Pressed |
| 24" x 48" Streams Deco | 10.2mm | Natural Rectified |
| 2" x 2" Mosaic | 10mm | Natural & Polished |
| 3" x 12" Bullnose | Natural & Polished | |
| 6" x 12" Cove Base (Special Order) | Natural |
Inventory levels and lead times vary.
Please contact us to discuss your specific job requirements.
Contact
About Us
V3 Shade Variation