English Stone
| DCOF | CHEM RES | FROST RES | ABRASION RES |
|---|---|---|---|
| ≥ 0.55 | BLA - GL | RESISTANT | CL.4 |
Available Colors
Ivory
Greige
Natural Grey
Anthracyte
Available Sizes & Finishes
| Size | Finish |
|---|---|
| 24" x 48" | Matte & Grip Rectified | 9mm |
| 24" x 36" | Matte & Grip Rectified | 20mm - Outdoor Paver |
| 24" x 24" | Matte & Grip Rectified | 9mm |
| 12" x 24" | Matte & Grip Rectified | 9mm |
| 9" x 20" | Chevron Pressed | 9mm |
| 2" x 2" Mosaic | Matte Rectified | 9mm |
| 3" x 24" Bullnose | Natural |
| 12" x 24" Stair Tread | Natural |
Matte finish is R10. Grip finish is R11.
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.
Contact
About Us
