B&W
| DCOF | WATER ABS | CHEM RES | FROST RES | BREAKING STR | ABRASION RES |
|---|---|---|---|---|---|
| > 0.42 | < 0.5% | UA-ULA-ULB | RESISTANT | 3200 N | CL.4 - CL.5 |
Available Colors
Black
White
Breach
Wave*
Pebble*
Fragment*
Fall*
*Only Available 24x48 9mm
Flow*
Available Sizes & Finishes
| 9mm | Size | Finish |
|---|---|
| 32" x 32" | Matte | Polished |
| 24" x 48" | Matte | Polished |
| 24" x 24" | Matte | Polished |
| 16" x 32" | Matte | Polished |
| 12" x 24" | Matte | Polished |
| 1" x 1" Mosaic | Matte | Polished |
| 8" x 16" Listello Mosaic | Matte | Polished |
| 1 4/5" x 24" Bullnose | Polished |
| 1 3/4" x 24" Bullnose | Matte | Polished |
| 13" x 48" Stair Tread | Matte | Polished |
| Thickness 6mm | Size | Finish |
|---|---|
| 63" x 126" | Matte | Polished |
| 48" x 110" | Matte | Polished |
| 48" x 95" | Matte | Polished |
| 48" x 48" | Matte | Polished |
| 24" x 48" | Matte | Polished |
| 3" x 3" Mosaic | Matte | Polished |
| 3" x 6" Brick Mosaic | Matte | Polished |
| 1.5" x 3" Brick Mosaic | Matte | Polished |
| 1 3/4" x 24" Bullnose | Matte | Polished |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.
Contact
About Us
V3 Shade Variation