



Unglazed Mosaics
DCOF | WATER ABS | CHEM RES | BREAK STR | DEEP ABR |
---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Resistant | > 300 lbs | 7-8 MOHS |
American Oleanâs Unglazed ColorBody Porcelain Mosaics provide unlimited options for virtually any space. From sophisticated neutrals to saturated deep tones to crisp, contemporary brights, the palette delivers on todayâs color trends. The size and shape options complete the design story, while standard and custom pattern options offer true freedom of expression.
Available Colors

Ice White

Biscuit

Almond

Salt & Pepper

Willow

Willow Speckled

Buff Granite

Mushroom

Mushroom Speckled

Cocoa

Nutmeg

Nutmeg Speckled

French Roast

French Roast Speckled

Vanilla Cream

Marshmallow

Lemon Chiffon

Cappuccino

Cinnabar

Red

Orange Fizz

Spearmint

Artichoke

Dill Pickle

Ocean Tide

Peacock Blue

Bimini Blue

Glacier

Summer Rain

Sapphire Sky

Sapphire Sky Speckled

Light Smoke

Light Smoke Speckled

Storm Gray

Storm Gray Speckled

Charcoal

Black

Key Lime

Lemon Drop

Totally Neutral Mosaic Blend 1" x 1"

Snow Leopard Mosaic Blend 1" x 1"

Mocha Cream Mosaic Blend 1" x 1"

Shimmering Sand Mosaic Blend 1" x 1"
Available Sizes & Finishes
Size | Finish |
---|---|
2" x 4" (12" x 24") Brickwork Mosaic | Natural |
2" x 4" (12" x 24") Mosaic | Natural |
2" x 2" (12" x 24") Hexagon Mosaic | Natural |
2" x 2" (12" x 24") Mosaic | Natural |
1" x 1" (12" x 24") Mosaic | Natural |
1" x 1" (12" x 24") Hexagon | Natural |
1" x 1" Built Up Base MT-5 | Natural |
1" x 1" Built Up Base MT-5A | Natural |
2" x 2" Built Up Base MT-6 | Natural |
2" x 2" Built Up Base MT-6A | Natural |
1" x 1" Bullnose S-862 | Natural |
2" x 2" Bullnose S-886 | Natural |
1" x 1" Bullnose Corner SC-862 | Natural |
2" x 2" Bullnose Corner SC-886 | Natural |
1" x 1" Cove Base C-813 | Natural |
2" x 1" Cove Base C-833 | Natural |
2" x 1" Cove Base Corner SCRL-833 | Natural |
1" x 1" Cove Base In-Corner CB-813 | Natural |
1" x 1" Cove Base In-Corner CK-813 | Natural |
1" x 2" Pool Nosing C-701 | Natural |
1" x 2" Pool Nosing Corner CC-701 | Natural |
1" x 2" Pool Nosing Corner CK-701 | Natural |
2" x 2" Round Cap Corner SC-816 | Natural |
2" x 2" Round Cap In-Corner SB-816 | Natural |
1" x 1" Stretcher S-812 | Natural |
2" x 2" Stretcher S-832 | Natural |
2" x 2" Universal Cove Base Outcorner SC-813 | Natural |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.