








Shadebox
DCOF | WATER ABS | CHEM RES | BREAK STR | DEEP ABR |
---|---|---|---|---|
Shadelines & Shadewood | ||||
≥ 0.42 | ≤ 0.1% | GB | S ≥ 1300 N | PEI 5 |
Shadebrick | ||||
N/A | 14-16% | GB | S > 1200 N | PEI 3 |
Available Colors

Dark Shadelines

Grey Shadelines

Taupe Shadelines

Sand Shadelines

Light Shadelines

Dark Shadebrick

Grey Shadebrick

Taupe Shadebrick

Light Shadebrick

Dark Shadewood

Grey Shadewood

Taupe Shadewood

Sand Shadewood

Light Shadewood

Shadewood Mix
Available Sizes & Finishes
Size | Finish |
---|---|
Shadelines | |
24" x 48" Rectified | Natural |
12" x 24" Rectified | Natural |
6" x 24" Rectified | Natural |
1 1/4" x 12" Quarter Round | Natural |
Shadebrick | |
3" x 12" Wall Tile | Natural |
3" x 12" Bullnose | Natural |
3/4" x 12" Quarter Round | Natural |
Shadewood | |
12" x 48" Mix Rectified | Natural |
6" x 48" Rectified | Natural |
3 3/4" x 19 1/4" Chevron Rectified | Natural |
1" x 2" Mosaic Rectified | Natural |
4" x 24" Bullnose | Natural |
3/4" x 12" Quarter Round | Natural |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.