




Stone Mix
DCOF | WATER ABS | CHEM RES | FLECTURAL STR | DEEP ABR |
---|---|---|---|---|
≥ 0.42 | ≤ 0.1% | UA | > 35 N/mm2 | < 150 mm3 |
The Stone Mix range draws its inspiration from the natural world to deliver original perspectives on home design. The production technology is able to eliminate the defects that occur in nature to create the perfect design balance between colors and vein patterns.
Available Colors

Limestone Brown

Limestone Honey

Travertino Cream

Striato White

Quarzite Grey

Ardesia Black
Available Sizes & Finishes
Size | Finish |
---|---|
23 5/8" x 48" Rectified | Natural |
23 5/8" x 23 5/8" Rectified | Natural |
23 5/8" x 23 5/8" Rectified(20 mm Thick) | Grip |
11 7/8" x 23 5/8"
|
Natural |
11 7/8" x 23 5/8" Rectified | Natural / Grip |
8" x 23 5/8" Rectified | Natural |
4" x 23 5/8" Rectified | Natural |
32" x 32" Rectified | Natural |
17 3/4" x 36" Rectified | Natural |
9" x 36" Rectified | Natural |
11 7/8" x 11 7/8" | Natural |
6" x 6" | Natural |
2" x 2" (11 7/8" x 11 7/8") Mosaic
|
Natural |
11 7/8" x 23 5/8" Linear Mosaic | Natural |
23 5/8" x 13" x 1" Stair Tread Rectified | Natural |
48" x 13" x 1" Stair Tread Rectified | Natural |
4" x 23 5/8" Bullnose Rectified | Natural |
Staircase Bullnose Right Rectified | Natural |
Staircase Bullnose Left Rectified | Natural |
11 7/8" x 11 7/8" Stair Tread | Natural |
4" x 23 5/8" Bullnose | Natural |
11 7/8" x 23 5/8" Stair Tread Rectified (20mm) | Polished Edge |
11 7/8" x 23 5/8" Corner Stair Tread Rectified (20mm) | Polished Edge Right |
8" x 23 5/8" Two Level Raise Rectified (20mm) | Natural |
3 1/8" x 5 1/2" x 23 5/8" Water Drain Rectified (20 mm) | Natural |
11 7/8" x 23 5/8" Drainer Rectified (20mm) | Natural |
11 7/8" x 23 5/8" Corner Step Rectified (20mm) | Polished Edge Left |
6" x 23 5/8" L Shape Trip Rectified (20mm) | Natural |
5 1/2" x 23 5/8" Grid Rectified (20mm) | Natural |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.