
DCOF | WATER ABS | CHEM RES | FROST RES | BREAK STR | DEEP ABR |
---|---|---|---|---|---|
> 0.42|Except True White | ≤ 0.5% | CLASS A | RESISTANT | ≥ 450 LBF | 135-135 mm3| Except True White |
Size | Finish |
---|---|
24" x 24" | Matte and Polished |
12" x 24" | Matte and Polished |
12" x 12" Only available in True White, Warm White & Charcoal | Matte and Polished |
2" x 2" Mosaic | Matte |
3" x 24" Bullnose | Matte and Polished |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.