
DCOF | WATER ABS | CHEM RES | FROST RES | BREAKING |
---|---|---|---|---|
> 0.42 | ≤ 0.5% | RESISTANT | RESISTANT | > 35N MM 2 |
Size | Finish |
---|---|
32" x 32" | Thickness: 10.5mm | Matte |
24" x 48" | Thickness: 9.5mm | Matte |
24" x 24" | Thickness: 9.5mm | Matte |
24" x 24" Wash Deco | Matte |
12" x 24" | Thickness: 9.5mm | Matte |
12" x 24" Wash Deco | Matte |
12" x 24" Mesh Deco | Matte |
12" x 24" Net Deco | Matte |
8" x 8" | Thickness: 8.5mm | Matte |
8" x 8" Drip Deco | Matte |
7" x 8" Hexagon | Thickness: 8.5mm | Matte |
7" x 8" Hexagon Blot Deco | Matte |
2.5" x 47.125" Bullnose | Matte |
3.125" x 31.5" Bullnose | Matte |
1.75" x 24" Bullnose | Matte |
2" x 24" Stair Tread | Matte |
12" x 48" Stair Tread | Matte |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.