
DCOF | WATER ABS | CHEM RES | BREAK STR | ABR RES |
---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | UA-ULA-UHA | 1500 N | ≤ 150 mm3 |
*Colors available in floor and wall sizes
*Mosaics shown in White. Available in all colors.
Size | Finish |
---|---|
48” x 95” | Natural |
48” x 48” | Natural |
30” x 60” | Natural/Polished |
30” x 30” | Natural/Polished |
18” x 43” Wall Tile | Natural |
18” x 36” | Natural/Grip |
18” x 36” 20mm Paver* | Grip |
16” x 32” Wall Tile | Natural |
24” x 24” | Natural/Polished/Grip |
24” x 24” 20mm Paver* | Grip |
12” x 24” | Natural/Polished |
18” x 43” Line Wall Deco | Natural |
16” x 32” 3D Stars Wall Deco | Natural/Polished |
4” x 26” Chevron | Natural/Polished |
4” x 24” Listello | Natural/Polished |
13” x 18” Industrial 3D | Natural |
12” x 12” Pinnacle 3D | |
12” x 24” Linea 3D | |
12” x 14” Esagono | |
1" x 2" (12” x 12”) Brick Mosaic | |
12” x 24” Linear Mosaic | |
2" x 2" (12” x 12”) Mosaic |
*Pavers available in Beige, Pearl and Grey only
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.