
DCOF | WATER ABS-FLOOR | WATER ABS-WALL | CHEM RES | FROST RES | BREAKING STR-9.5MM | BREAKING STR-20MM | ABRASION RES |
---|---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.1% | > 10% | RESISTANT | RESISTANT | S ≥ 1500 N | S ≥ 10000 N | ≤ 150 MM 3 |
Size | Finish |
---|---|
30" x 60" | Matte |
30" x 30" | Matte |
15" x 30" | Grip |
36" x 36" Outdoor Pavers | Textured | Only in Silver, Grey & Dark |
24" x 24" Outdoor Paver | Textured | Only in Silver, Grey & Dark |
18" x 36" Outdoor Paver | Textured | Only in Silver, Grey & Dark |
16" x 32" Wall Tile | Matte | Only in White, Silver & Grey |
1-1/8" x 1-1/8" Mosaic | Matte |
11-1/4" x 13" Triangles | Matte |
14-3/4" x 29-1/2" Brick | Matte |
11" x 21-5/8" Brick 3D | Matte |
3" x 30" Bullnose | Matte |
15" x 30" Stair Tread | Matte |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.