
DCOF | WATER ABS | CHEM RES | BREAK STR | DEEP ABR |
---|---|---|---|---|
N/A | N/A | UA ULA UHA | S ≥ 600 N | N/A3 |
*Shown in Blue. Available in Select Colors.
*Shown in Clay. Available in all Floor Colors Only.
Size | Finish |
---|---|
16" x 32" Wall | Natural |
1" x 1" (12" x 12") Q Mosaic | Mixed Finishes |
12" x 12" Sail Mosiac (available in Sage, Sky, Gemstone and Blue) | Mixed Finishes |
12" x 12" Flag Mosiac (available in all colors except White, Yellow and Red) | Mixed Finishes |
16" x 32" 3D Stars Deco (available in Blue, Yellow, Clay and Dove) | Natural |
30" x 59" Floor | Natural/Polished |
30" x 30" Floor | Natural/Polished |
18" x 35" Floor | Natural/Polished |
24" x 24" Floor | Natural/Polished |
12" x 24" Floor | Natural/Polished/Grip |
2" x 2" (12" x 12") Mosaic | Natural |
12" x 24" Linear Mosaic | Mixed Finishes |
14" x 14" Art 3D Mosaic | Mixed Finishes |
14" x 14" Prisma | Natural |
12" x 24" Linea 3D | Mixed Finishes |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.